11UAA Zone 1 WMB Playoffs
Event Contact: Keith Glawson - keithglawson@shaw.ca
Winakwa CC / Glenwood CC
| POOL A (3rd - 6th) | POOL B (7th - 10th) |
| Bonivital Red Sox | North Winnipeg Pirates |
| Red River Valley Pioneers (Blue) | Kenora Selects |
| Corydon Comets | West Winnipeg A's (Yellow) |
| South Winnipeg Trailblazers | Macdonald Yankees |
WEDNESDAY - JULY 9, 2025
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 6:30 PM | West Winnipeg A's (Grey) | 7 | VS | West Winnipeg A's (Yellow) | 8 |
| Optimist |
| 2 | 6:30 PM | Macdonald Yankees | 17 | VS | Bonivital White Sox | 4 |
| Norwood |
SATURDAY - JULY 12, 2025
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 3 | 6:30 PM | South Winnipeg Trailblazers | 2 | VS | Bonivital Red Sox | 9 | Pool A | Winakwa |
| 4 | 6:30 PM | Corydon Comets | 7 | VS | Red River Valley Pioneers (Blue) | 9 | Pool B | ESP #3 |
| 5 | 6:30 PM | Macdonald Yankees | 2 | VS | North Winnipeg Pirates | 4 | Pool A | Glenwood CC |
| 6 | 6:30 PM | West Winnipeg A's (Yellow) | 6 | VS | Kenora Selects | 9 | Pool B | Optimist Park |
SUNDAY - JULY 13, 2025
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 13 | 8:30 AM | Corydon Comets | 7 | VS | Bonivital Red Sox | 3 | Pool A | Winakwa |
| 14 | 8:30 AM | South Winnipeg Trailblazers | 9 | VS | Red River Valley Pioneers (Blue) | 11 | Pool A | Glenwood CC |
| 15 | 11:00 AM | West Winnipeg A's (Yellow) | 5 | VS | North Winnipeg Pirates | 14 | Pool B | Winakwa |
| 16 | 11:00 AM | Macdonald Yankees | 12 | VS | Kenora Selects | 4 | Pool B | Glenwood CC |
| 17 | 1:30 PM | Red River Valley Pioneers (Blue) | 5 | VS | Bonivital Red Sox | 3 | Pool A | Winakwa |
| 18 | 1:30 PM | South Winnipeg Trailblazers | 12 | VS | Corydon Comets | 10 | Pool A | Glenwood CC |
| 19 | 4:00 PM | Kenora Selects | 6 | VS | North Winnipeg Pirates | 16 | Pool B | Winakwa |
| 20 | 4:00 PM | Macdonald Yankees | 13 | VS | West Winnipeg A's (Yellow) | 6 | Pool B | Glenwood CC |
POOL A STANDINGS
| Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
| Bonivital Red Sox - (2nd) | 3 | 1 | 2 | 0 | 9 | 36 | .250 |
| Red River Valley Pioneers (Blue) - (1st) | 3 | 3 | 0 | 0 | |||
| Corydon Comets - (3rd) | 3 | 1 | 2 | 0 | 15 | 36 | .416 |
| South Winnipeg Trailblazers - (4th) | 3 | 1 | 2 | 0 | 19 | 31 | .613 |
POOL B STANDINGS
| Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
| North Winnipeg Pirates (1st) | 3 | 3 | 0 | 0 | |||
| Kenora Selects - (3rd) | 3 | 1 | 2 | 0 | |||
| West Winnipeg A's (Yellow) - (4th) | 3 | 0 | 3 | 0 | |||
| Macdonald Yankees - (2nd) | 3 | 2 | 1 | 0 |
TIE BREAKERS
FINAL PROVINCIAL QUALIFIERS - 11U AA
TIER 1
WMB 1: West Winnipeg A's (Green)
WMB 2: Red River Valley Pioneers (Red)
WMB 3: Red River Valley Pioneers (Blue)
WMB 4: Bonivital Red Sox
TIER 2
WMB 5: Corydon Comets
WMB 6: South Winnipeg Trailblazers
WMB 7: North Winnipeg Pirates
WMB 8: Macdonald Yankees
WEDNESDAY - JULY 16, 2025 (LEAGUE SEMI-FINALS)
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 21 | 6:30 PM | Bonivital Red Sox | 2 | VS | West Winnipeg A's (Green) | 7 | Semi-Final | Optimist Park |
| 22 | 6:30 PM | Red River Valley Pioneers (Blue) | 8 | VS | Red River Valley Pioneers (Red) | 3 | Semi-Final | East St Paul #2 |
THURSDAY - JULY 17, 2025 (LEAGUE FINALS)
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 23 | 6:30 PM | Red River Valley Pioneers (Blue) | 0 | VS | West Winnipeg A's (Green) | 6 | Final | Optimist Park |
| 24 | 6:30 PM | Bonivital Red Sox | 15 | VS | Red River Valley Pioneers (Red) | 13 | 3rd Place Game | East St Paul #2 |