13U AA Zone 1 WMB Playoffs
Event Contact: Dan Cox - wpgminorbaseball@gmail.com
East St. Paul Baseball Complex
POOL A (3rd - 6th) | POOL B (7th - 10th) |
Red River Valley Pioneers (Red) | West Winnipeg A's (Yellow) |
West Winnipeg A's (Green) | Corydon Comets |
Red River Valley Pioneers (Blue) | Bonivital White Sox |
Macdonald Yankees | South Winnipeg Trailblazers |
TUESDAY - JULY 8, 2025
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 6:30 PM | Kenora Selects | 10 | VS | South Winnipeg Trailblazers | 11 |
| Charleswood Place #2 |
SATURDAY - JULY 12, 2025
GAME # | TIME | VISITOR | SCORE (DO) | VS | HOME | SCORE (DO) | POOL | FIELD |
2 | 6:30 PM | Macdonald Yankees | 16 (21) | VS | Red River Valley Pioneers (Red) | 5 (21) | Pool A | ESP #2 |
3 | 6:30 PM | Red River Valley Pioneers (Blue) | 17 (20) | VS | West Winnipeg A's (Green) | 10 (21) | Pool A | ESP #4 |
4 | 6:30 PM | South Winnipeg Trailblazers | 6 (11) | VS | West Winnipeg A's (Yellow) | 16 (21) | Pool B | Optimist Park |
5 | 6:30 PM | Bonivital White Sox | 2 (14) | VS | Corydon Comets | 13 (21) | Pool B | Crescentwood |
SUNDAY - JULY 13, 2025
GAME # | TIME | VISITOR | SCORE (DO) | VS | HOME | SCORE (DO) | POOL | FIELD |
6 | 8:30 AM | Red River Valley Pioneers (Blue) | 20 (21) | VS | Red River Valley Pioneers (Red) | 13 (20) | Pool A | ESP #2 |
7 | 8:30 AM | Macdonald Yankees | 21 (21) | VS | West Winnipeg A's (Green) | 18 (19) | Pool A | ESP #4 |
8 | 11:00 AM | Bonivital White Sox | 14 (15) | VS | West Winnipeg A's (Yellow) | 10 (14) | Pool B | ESP #2 |
9 | 11:00 AM | South Winnipeg Trailblazers | 12 (5) | VS | Corydon Comets | 24 (21) | Pool B | ESP #4 |
10 | 1:30 PM | West Winnipeg A's (Green) | 19 (17) | VS | Red River Valley Pioneers (Red) | 16 (20) | Pool A | ESP #2 |
11 | 1:30 PM | Macdonald Yankees | 22 (?) | VS | Red River Valley Pioneers (Blue) | 19 (?) | Pool A | ESP #4 |
12 | 4:00 PM | Corydon Comets | 16 (18) | VS | West Winnipeg A's (Yellow) | 9 (17) | Pool B | ESP #2 |
13 | 4:00 PM | South Winnipeg Trailblazers | 0 | VS | Bonivital White Sox | 23 | Pool B | ESP #4 |
POOL A STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Red River Valley Pioneers (Red) - (4th) | 3 | 0 | 3 | 0 | |||
West Winnipeg A's (Green) - (3rd) | 3 | 1 | 2 | 0 | |||
Red River Valley Pioneers (Blue) - (2nd) | 3 | 2 | 1 | 0 | |||
Macdonald Yankees - (1st) | 3 | 3 | 0 | 0 |
POOL B STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
West Winnipeg A's (Yellow) - (3rd) | 3 | 1 | 2 | 0 | |||
Corydon Comets - (1st) | 3 | 3 | 0 | 0 | |||
Bonivital White Sox - (2nd) | 3 | 2 | 1 | 0 | |||
South Winnipeg Trailblazers - (4th) | 3 | 0 | 3 | 0 |
TIE BREAKERS
FINAL PROVINCIAL QUALIFIERS - 13U AA
TIER 1
WMB 1: Fort Garry Giants
WMB 2: Bonivital Red Sox
WMB 3: Macdonald Yankees
WMB 4: Red River Valley Pioneers (Blue)
TIER 2
WMB 5: West Winnipeg A's (Green)
WMB 6: Red River Valley Pioneers (Red)
WMB 7: Corydon Comets
WMB 8: Bonivital White Sox
WMB 9: West Winnipeg A's (Yellow)
WEDNESDAY - JULY 16, 2025 (LEAGUE SEMI-FINALS)
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
14 | 6:30 PM | Red River Valley Pioneers (Blue) | 3 | VS | Fort Garry Giants | 13 | Semi-Final | Fort Garry CC #1 |
15 | 6:30 PM | Macdonald Yankees | 9 | VS | Bonivital Red Sox | 17 | Semi-Final | Southdale #2 |
THURSDAY - JULY 17, 2025 (LEAGUE FINALS)
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
16 | 6:30 PM | Bonivital Red Sox | 11 | VS | Fort Garry Giants | 12 | Final | Fort Garry CC #1 |
17 | 6:30 PM | Red River Valley Pioneers (Blue) | 20 | VS | Macdonald Yankees | 21 | 3rd Place Game | LaSalle - Marchetti |