15U AA WMB Playoffs
Event Contact: Dan Cox - wpgminorbaseball@gmail.com
East St. Paul Baseball Complex
POOL A (3rd - 6th) | POOL B (7th - 10th) |
Macdonald Yankees | Kenora Selects |
Red River Valley Pioneers (Blue) | Bonivital Red Sox |
Red River Valley Pioneers (Red) | West Winnipeg A's |
Corydon Comets | Bonivital White Sox |
SATURDAY - JULY 12, 2025
GAME # | TIME | VISITOR | SCORE (DO) | VS | HOME | SCORE (DO) | POOL | FIELD |
1 | 6:30 PM | Corydon Comets | 16 (?) | VS | Macdonald Yankees | 14 (?) | Pool A | Oak Bluff |
2 | 6:30 PM | Red River Valley Pioneers (Red) | 11 (21) | VS | Red River Valley Pioneers (Blue) | 7 (21) | Pool A | ESP #1 |
3 | 6:30 PM | Bonivital White Sox | 3 (13) | VS | Kenora Selects | 13 (21) | Pool B | ESP #5 |
4 | 6:30 PM | West Winnipeg A's | 20 (21) | VS | Bonivital Red Sox | 7 (15) | Pool B | Optimist Park |
SUNDAY - JULY 13, 2025
GAME # | TIME | VISITOR | SCORE (DO) | VS | HOME | SCORE (DO) | POOL | FIELD |
5 | 8:30 AM | Red River Valley Pioneers (Red) | 13 (21) | VS | Macdonald Yankees | 2 (18) | Pool A | ESP #1 |
6 | 8:30 AM | Corydon Comets | 19 (15) | VS | Red River Valley Pioneers (Blue) | 14 (15) | Pool A | ESP #5 |
7 | 11:00 AM | West Winnipeg A's | 2 (12) | VS | Kenora Selects | 14 (21) | Pool B | ESP #1 |
8 | 11:00 AM | Bonivital White Sox | 13 (18) | VS | Bonivital Red Sox | 8 (18) | Pool B | ESP #5 |
9 | 1:30 PM | Red River Valley Pioneers (Blue) | 5 (12) | VS | Macdonald Yankees | 15 (21) | Pool A | ESP #1 |
10 | 1:30 PM | Corydon Comets | 18 | VS | Red River Valley Pioneers (Red) | 6 | Pool A | ESP #5 |
11 | 4:00 PM | Bonivital Red Sox | 18 (21) | VS | Kenora Selects | 13 (21) | Pool B | ESP #1 |
12 | 4:00 PM | Bonivital White Sox | 11 | VS | West Winnipeg A's | 9 | Pool B | ESP #5 |
POOL A STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Macdonald Yankees - (3rd) | 3 | 1 | 2 | 0 | |||
Red River Valley Pioneers (Blue) - (4th) | 3 | 0 | 3 | 0 | |||
Red River Valley Pioneers (Red) - (2nd) | 3 | 2 | 1 | 0 | |||
Corydon Comets - (1st) | 3 | 3 | 0 | 0 |
POOL B STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Kenora Selects - (1st) | 3 | 2 | 1 | 0 | |||
Bonivital Red Sox - (4th) | 3 | 1 | 2 | 0 | |||
West Winnipeg A's - (3rd) | 3 | 1 | 2 | 0 | |||
Bonivital White Sox - (2nd) | 3 | 2 | 1 | 0 |
TIE BREAKERS
FINAL PROVINCIAL QUALIFIERS - 15U AA
TIER 1
WMB 1: North Winnipeg Pirates
WMB 2: Fort Garry Giants
WMB 3: Corydon Comets
WMB 4: Red River Valley Pioneers (Red)
TIER 2
WMB 5: Macdonald Yankees
WMB 6: Red River Valley Pioneers (Blue)
WMB 7: Kenora Selects
WEDNESDAY - JULY 16, 2025 (LEAGUE SEMI-FINALS)
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
13 | 6:30 PM | Red River Valley Pioneers (Red) | 4 | VS | North Winnipeg Pirates | 5 | Semi-Final | West St Paul #3 |
14 | 6:30 PM | Corydon Comets | 12 | VS | Fort Garry Giants | 6 | Semi-Final | TBD |
THURSDAY - JULY 17, 2025 (LEAGUE FINALS)
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
15 | 6:30 PM | Corydon Comets | 7 | VS | North Winnipeg Pirates | 8 | Final | East St Paul #5 |
16 | 6:30 PM | Red River Valley Pioneers (Red) | 15 | VS | Fort Garry Giants | 17 | 3rd Place Game | Optimist Park - Kurtz |