11UAA Zone 1 Provincial Qualifier
Event Contact: Scott Unger - scottunger16@gmail.com
POOL A | POOL B |
Bonivital White Sox | St. James A's (Green) |
Red River Valley Pioneers (Red) | Red River Valley Pioneers (Blue) |
Macdonald Yankees | Kenora Selects |
Charleswood Dodgers | Corydon Comets |
North Winnipeg Marauders | Fort Garry Giants |
WEDNESDAY - JULY 10
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 6:30 PM | St. James A's (Yellow) | 3 | VS | Charleswood Dodgers | 10 |
| Eric Coy South |
2 | 6:30 PM | North Winnipeg | 7 | VS | Bonivital Red Sox | 3 |
| Winakwa |
SATURDAY - JULY 13
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
5 | 1:30 p.m. | Charleswood Dodgers | 6 | VS | RRVB Pioneers (Red) | 10 | Pool A | Cresentwood |
6 | 1:30 p.m. | Corydon Comets | 3 | VS | RRVB Pioneers (Blue) | 3 | Pool B | SJF |
7 | 1:30 PM | Macdonald Yankees | 3 | VS | Bonivital White Sox | 13 | Pool A | Glenwood CC |
8 | 1:30 PM | Kenora Selects | 4 | VS | St. James A's (Green) | 14 | Pool B | Island Lakes School |
9 | 4:00 PM | North Winnipeg Marauders | 2 | VS | RRVB Pioneers (Red) | 12 | Pool A | Glenwood CC |
10 | 4:00 PM | Fort Garry Giants | 7 | VS | RRVB Pioneers (Blue) | 8 | Pool B | Island Lakes School |
11 | 6:30 PM | Charleswood Dodgers | 2 | VS | Macdonald Yankees | 2 | Pool A | Glenwood CC |
12 | 6:30 PM | Corydon Comets | 14 | VS | Kenora Selects | 6 | Pool B | Island Lakes School |
3 | 6:30 PM | North Winnipeg Marauders | 8 | VS | Bonivital White Sox | 11 | Pool A | Norberry |
4 | 6:30 PM | Fort Garry Giants | 0 | VS | St. James A's (Green) | 10 | Pool B | Winakwa |
SUNDAY - JULY 14
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
13 | 8:30 AM | Charleswood Dodgers | 9 | VS | Bonivital White Sox | 10 | Pool A | Norberry-Glenlee |
14 | 8:30 AM | Corydon Comets | 6 | VS | St. James A's (Green) | 8 | Pool B | Winakwa |
15 | 11:00 AM | North Winnipeg Marauders | 4 | VS | Macdonald Yankees | 7 | Pool A | Norberry-Glenlee |
16 | 11:00 AM | Fort Garry Giants | 12 | VS | Kenora Selects | 1 | Pool B | Winakwa |
17 | 1:30 PM | RRVB Pioneers (Red) | 5 | VS | Bonivital White Sox | 7 | Pool A | Norberry-Glenlee |
18 | 1:30 PM | RRVB Pioneers (Blue) | 4 | VS | St. James A's (Green) | 5 | Pool B | Winakwa |
19 | 4:00 PM | North Winnipeg Marauders | 7 | VS | Charleswood Dodgers | 12 | Pool A | Norberry-Glenlee |
20 | 4:00 PM | Fort Garry Giants | 1 | VS | Corydon Comets | 5 | Pool B | Winakwa |
21 | 6:30 PM | Macdonald Yankees | 6 | VS | RRVB Pioneers (Red) | 3 | Pool A | Norberry-Glenlee |
22 | 6:30 PM | Kenora Selects | 2 | VS | RRVB Pioneers (Blue) | 5 | Pool B | Winakwa |
MONDAY - JULY 15
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
23 | 6:30 PM | Red River Valley Pioneers Red | 7 | VS | Corydon Comets | 3 | 3rd vs 3rd | Winakwa |
24 | 6:30 PM | MacDonald Yankees | 5 | VS | Red River Valley Pioneers Blue | 4 | 2nd vs 2nd | Glenwood |
TUESDAY - JULY 16
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
25 | 6:30 PM | Bonivital White Sox | 7 | VS | St. James A's (Green) | 6 | 1st vs 1st | Winakwa |
** Coin toss for home teams in playoff games
POOL A STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Bonivital White Sox | 4 | 4 | 0 | 0 | 25 | 71 | 0.352 |
MacDonald Yankees | 4 | 2 | 1 | 1 | 22 | 67 | 0.328 |
Red River Valley Pioneers Red | 4 | 2 | 2 | 0 | 21 | 69 | 0.304 |
Charleswood Dodgers | 4 | 1 | 2 | 1 | 29 | 68 | 0.426 |
North Winnipeg Marauders | 4 | 0 | 4 | 0 | 42 | 50 | 0.840 |
POOL B STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
St. James A's Green | 4 | 4 | 0 | 0 | 14 | 72 | 0.194 |
Red River Valley Pioneers Blue | 4 | 2 | 1 | 1 | 17 | 69 | 0.246 |
Corydon Comets | 4 | 2 | 1 | 1 | 18 | 69 | 0.260 |
Fort Garry Giants | 4 | 1 | 3 | 0 | 24 | 55 | 0.436 |
Kenora Selects | 4 | 0 | 4 | 0 | 33 | 54 | 0.611 |
TIE BREAKERS