18UAA Zone 1 Provincial Qualifier
Event Contact: Gary Bell - gbell@CalmAir.com
POOL A | POOL B |
Elmwood Giants | North Winnipeg Marauders |
South Winnipeg Trailblazers | Corydon Comets |
St. James A's | Kenora Selects |
Charleswood Dodgers | Bonivital Red Sox |
SATURDAY - JULY 13
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 9:00 AM | Charleswood Dodgers | 1 | VS | Elmwood Giants | 11 | Pool A | Field 1 |
2 | 9:00 AM | Bonivital Red Sox | 8 | VS | North Winnipeg | 9 | Pool B | Field 2 |
3 | 12:00 PM | St. James A's | 12 | VS | South Winnipeg | 6 | Pool A | Field 1 |
4 | 12:00 PM | Kenora Selects | 3 | VS | Corydon Comets | 2 | Pool B | Field 2 |
5 | 3:00 PM | St. James A's | 2 | VS | Elmwood Giants | 9 | Pool A | Field 1 |
6 | 3:00 PM | Kenora Selects | 5 | VS | North Winnipeg | 7 | Pool B | Field 2 |
7 | 6:00 PM | Charleswood Dodgers | 3 | VS | South Winnipeg | 4 | Pool A | Field 1 |
8 | 6:00 PM | Bonivital Red Sox | 3 | VS | Corydon Comets | 10 | Pool B | Field 2 |
SUNDAY - JULY 14
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
9 | 9:00 AM | South Winnipeg | 1 | VS | Elmwood Giants | 10 | Pool A | Field 1 |
10 | 9:00 AM | Corydon Comets | 4 | VS | North Winnipeg | 3 | Pool B | Field 2 |
11 | 12:00 PM | Charleswood Dodgers | 12 | VS | St. James A's | 3 | Pool A | Field 1 |
12 | 12:00 PM | Bonivital Red Sox | 4 | VS | Kenora Selects | 2 | Pool B | Field 2 |
13 | 6:00 PM | South Winnipeg | 1 | VS | Bonivital Red Sox | 7 | 3rd vs 3rd | Field 1 |
14 | 6:00 PM | Charleswood Dodgers | 13 | VS | North Winnipeg | 14 | 2nd vs 2nd | Field 2 |
MONDAY - JULY 15
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
15 | 6:30 PM | Elmwood Giants | 7 | VS | Corydon Comets | 6 | 1st vs 1st | Field 1 |
** Coin toss for home teams in playoff games
TIE BREAKERS